Assembly Number | Force/Load (Kg) | A (mm) | B (mm) | Avg. Fatigue Life Cycles | Travel (mm) |
---|---|---|---|---|---|
SN7504 | 1 | 130 | 66 | 25000 | 3000-4000 |
SN7534 | 2 | 130 | 66 | 10000 | 3000-4000 |
SN7535 | 3 | 130 | 66 | 5000 | 3000-4000 |
SN7536 | 4 | 130 | 66 | 5000 | 3000-4000 |
SN7537 | 5 | 146 | 78 | 2500 | 5500 |
Force / Load & Travel / Length can be changed to meet your requirements. Contact our sales department for more information. |