Standard Range Brush Springs

Note

All figures stated are for reference only, for detailed specification contact our sales department.
Load +- 10% Extension
(mm)
Material I/D
(mm)
O/D
(mm)
Flat Top
H (mm)
20° Angle Brush Spring
Ends
Spring
No.
Newtons Grams W T* L H (mm) H1 (mm)
0.8 80 45 3.17 0.051 70 3.7 4.3 3.5 2.8 3.6 A CB121
1.2 120 50 3.17 0.076 95 5.5 6.3 5.2 4.2 5.3 A CB123
1.5 151 52 4.76 0.076 95 6 6.7 4.3 3.5 4.4 A CB126
2.8 280 75 4.76 0.127 127 9.4 10.5 7.6 6.2 7.8 A CB129
1.6 160 45 6.35 0.051 70 3.7 4.3 3.5 2.8 3.6 C CB130
3.1 320 57 6.35 0.127 115 10.3 11.1 8.2 6.7 8.4 B CB136
3.2 321 74 6.35 0.102 120 7.4 8.4 6.8 5.5 7 C CB137
3.5 361 75 6.35 0.127 130 9.6 10.6 7.6 6.2 7.8 C CB138
4.4 450 85 6.35 0.152 166 11.3 12.5 9.1 7.4 9.4 C CB141
3.9 401 74 7.94 0.102 120 7.4 8.4 6.8 5.5 7 C CB148
4.2 425 64 7.94 0.127 127 10.3 11.3 9.2 7.4 9.4 B CB149
4.4 452 75 7.94 0.127 143 9.4 10.5 7.6 6.2 7.8 C CB150
4.9 503 83 7.94 0.127 140 9.2 10.4 8.5 6.9 8.7 C CB152
6.4 653 99 7.94 0.178 194 13.2 14.6 10.9 8.9 11.2 C CB155
4.7 481 74 9.52 0.102 120 7.4 8.4 6.8 5.5 7 D CB164
4.8 494 88 9.52 0.127 152 10.5 11.6 9.5 7.7 9.7 D CB165
5.6 567 30 9.52 0.152 108 12.9 13.7 11.2 9.1 11.4 D CB167
5.9 603 83 9.52 0.127 140 9.2 10.4 8.5 6.9 8.7 D CB169
6.5 660 90 9.52 0.152 165 11.4 12.7 9.3 7.5 9.6 D CB171
6.7 680 50 9.52 0.152 120 11.5 12.5 10.2 8.3 10.5 D CB172
7.1 726 54 9.52 0.178 140 14.2 15.3 12.5 10.1 12.8 D CB175
7.7 785 99 9.52 0.1651 171 12 13.4 10.9 8.9 11.2 D CB176
8.3 844 106 9.52 0.178 184 12.9 14.4 11.8 9.6 12.1 D CB177
8.8 893 104 9.52 0.203 197 15.5 17.1 13.9 11.3 14.3 D CB178
11.8 1202 150 9.52 0.254 260 18.5 20.6 16.8 13.6 17.2 D CB181
5 512 57 12.7 0.127 124 11.7 12.5 9.1 7.4 9.3 F CB186
5.6 567 77 12.7 0.102 127 8 9 7.3 5.9 7.5 F CB188
6.2 635 122 12.7 0.102 178 7.3 8.6 8.5 6.9 8.7 F CB190
5.3 540 45 12.7 0.127 201 11.3 12.6 10.9 8.8 11.1 F CB191
6.3 644 74 12.7 0.102 120 7.4 8.4 6.8 5.5 7 F CB192
6.9 708 46 12.7 0.152 127 13.5 14.4 11.7 9.5 12 F CB194
7.3 744 93 12.7 0.127 152 9.6 10.8 8.8 7.2 9 F CB196
7.9 803 83 12.7 0.127 140 9.2 10.4 8.5 6.9 8.7 F CB198
8.9 907 43 12.7 0.203 152 10.2 11.4 9.3 7.5 9.6 F CB202
9.4 962 54 12.7 0.178 140 14.3 15.4 12.5 10.2 12.8 F CB204
9.4 962 85 12.7 0.152 165 11.1 12.4 10.1 8.2 10.4 F CB205
9.8 998 55 12.7 0.203 159 17.4 18.5 15.1 12.2 15.5 F CB206
10.2 1043 99 12.7 0.178 171 13.2 14.6 10.9 8.9 11.2 F CB207
10.4 1061 71 12.7 0.178 152 13.4 14.6 11.9 9.7 12.2 F CB208
11.1 1134 69 12.7 0.203 165 16.1 17.4 14.2 11.5 14.5 F CB210
12 1225 137 12.7 0.254 267 22 23.9 19.5 15.8 20 D CB211
13.9 1415 103 12.7 0.254 222 20.1 21.8 17.8 14.4 18.2 F CB213
15.8 1606 150 12.7 0.254 260 18.5 20.6 16.8 13.6 17.2 F CB215
9.2 940 75 15.88 0.127 114 9.4 10.5 7.6 6.2 7.8 F CB217
9.1 930 61 15.88 0.152 140 13.1 14.1 11.5 9.3 11.8 F CB218
11.3 1160 85 15.88 0.152 145 11.1 12.3 9.1 7.4 9.3 F CB221
13.8 1406 120 15.88 0.203 216 16.1 17.8 14.5 11.8 14.9 F CB225
13.8 1406 106 15.88 0.178 184 12.9 14.5 11.8 9.6 12.1 F CB226
14.7 1497 123 15.88 0.203 216 15.5 17.2 14 11.4 14.4 F CB227
15.8 1606 121 15.88 0.203 209 14.8 16.5 13.5 10.9 13.8 F CB228
17.6 1796 162 15.88 0.254 279 19.9 22 18 14.6 18.4 F CB229
18.7 1905 140 15.88 0.254 254 19.1 21.2 17.3 14 17.8 F CB230
19.7 2005 150 15.88 0.254 260 18.5 20.7 16.8 13.6 17.2 F CB231
20 2041 159 15.88 0.305 305 24.7 27.1 22.1 17.9 22.6 F CB232
22.2 2268 168 15.88 0.305 305 23.1 25.5 20.8 16.9 21.3 F CB233
*May be varied to meet load specification.