Assembly No. | Balancing Capacity (per pair) | Travel (mm) | |
---|---|---|---|
Ibs. | Kg | ||
M19 | 8 - 13 | 3.6 - 5.9 | 990 |
M20 | 10 - 16 | 4.5 - 7.3 | 990 |
M21 | 13 - 19 | 5.9 - 8.6 | 990 |
M22 | 16 - 22 | 7.3 - 10 | 990 |
M23 | 19 - 25 | 8.6 - 11.3 | 990 |
M24 | 22 - 27 | 10 - 12.2 | 990 |
M25 | 25 - 30 | 11.3 - 13.6 | 990 |
M27 | 4 - 8 | 1.8 - 3.6 | 990 |
M28 | 6 - 10 | 2.7 - 4.5 | 990 |
*Longer tapes can be fitted to a maximum retracting length of 1778mm (70") beyond this length will simply allow the balance to be mounted further away from sash. |